TABLE 9 products · November 2026
Compare digital chore charts side by side
Screen size, price, subscription cost, chore and reward features, and app support, from each maker's own pages. On a phone, scroll the table sideways.
Researched, not hands-on tested. We have not used this device. This review is based on the maker's specs, published pricing and public information, as of November 2026. How we review.
| Product | Screen | Price (Nov 2026) | Subscription | Chores / rewards | App & sync | Editorial score |
|---|---|---|---|---|---|---|
| Skylight Calendar 2 (15") | 15" diagonal | $299.99 (store price with a Plus plan purchase) | Optional Calendar Plus, $79/year after a free first month | Task manager with chores and routines is free. Star rewards, meal planning, photo screensaver and Magic Import need Plus. | Free mobile app and Skylight Cloud web app. Sync: Google, Apple, Outlook, Yahoo, Cozi, Readdle, or any public calendar link. | 7.4 / 10 |
| Skylight Calendar Max (27") | 27" diagonal | $599.99 (store price with a Plus plan purchase) | Optional Calendar Plus, $79/year after a free first month | Same as Calendar 2: free task manager, rewards need Plus. | Free mobile app and Skylight Cloud web app. Sync: Google, Apple, Outlook, Yahoo, Cozi, Readdle, or any public calendar link. | 6.3 / 10 |
| Greenlight Family Hub | 15.6" or 10.1" | $299 (15.6") / $199 (10.1") | Free plan; optional Family Hub+ at $9.99/month (Greenlight's shop page) for AI voice assistant and location features | Chores with star rewards in the free plan. Chores with cash rewards for existing Greenlight money-plan customers. | Greenlight companion app. Sync: Google, Outlook and iCloud calendars; Google Photos and iCloud photos. | 8.8 / 10 |
| Apolosign Digital Calendar (21.5" / 27") | 21.5" or 27" (also 15.6" and 27" 4K in the range) | $379 (21.5") / $579 (27") | None. Apolosign says the full app is free with no monthly or yearly plan | Routines turn chores into points and rewards. Included. | Mobile app, plus Android widgets and Google Play on-device. Sync: Google, Apple, Outlook, Yahoo and more. | 8.0 / 10 |
| Cozyla Calendar Plus 2 (15.6") | 15.6" (24" and 32" Plus 2 sizes also sold) | $349.99 (15.6") | Optional Calendar Super, $6.99/month or $69.99/year; Essential features are built in on the Plus line | Routine and chore system with points, reminders and repeat rules; stars and customizable rewards. Included on Plus models. | Cozyla+ mobile app; Google Play on-device. Sync: iCloud, Google and Outlook calendars. | 8.8 / 10 |
| Nori Family Hub (15.6") | 15.6" | $249 device only (shown against a $369 reference price); $219 bundled with a Plus plan | Optional Nori Plus: $7.99/month, or $59.90/year, per family, for unlimited AI | Tasks, recurring routines and stars with family-chosen rewards are free. | Nori app and Nori Web, in sync with the Hub. Sync: Google, Apple and Outlook calendars. | 8.3 / 10 |
| Everblog FridgeCal and HomeCal | 13.4" (FridgeCal) / 21.5" (HomeCal) | FridgeCal $249 on sale ($299 regular); HomeCal $299 on sale ($399 regular) | None. Everblog says no monthly subscription | Chore chart with stars that kids redeem for rewards the family chooses. Included. | Everblog app. Sync: HomeCal: Google, Apple iCloud, Outlook, Yahoo, Cozi, TeamSnap. | 8.3 / 10 |
| Hearth Display (27") | 27" diagonal, vertical | $699 regular; $559.20 with the BLACKFRIDAY code (20% off) | Family Membership required at setup: from $5.76/month on multi-year plans, or $9/month billed monthly; first month free | Routines, stars and rewards, and streaks are membership features. | Companion app on iOS and Android. Sync: Google, iCal and Outlook. | 5.9 / 10 |
| Mighty + Bright Daily + Weekly Chore Chart | None (physical magnetic chart) | $49.00 | None | A task chart, 14 resin magnets and a reusable sticker sheet with 37 stickers for common chores. Not a reward chart by design. | None. | Not scored |
PRICES AS OF NOVEMBER 2026, FROM EACH MAKER'S OWN PAGES. PROMOTIONS CHANGE; CONFIRM BEFORE YOU BUY. EDITORIAL SCORES ARE OURS, NOT USER RATINGS.
Head-to-head pages
- Skylight Calendar 2 vs Greenlight Family Hub
- Skylight Calendar 2 vs Apolosign Digital Calendar
- Skylight Calendar 2 vs Cozyla Calendar Plus 2
- Skylight Calendar Max vs Hearth Display
- Greenlight Family Hub vs Nori Family Hub
- Everblog HomeCal vs Apolosign 21.5-inch
Reading the table
Price is the headline price on the maker's store, sometimes a sale price with a regular price shown beside it. Subscription says what an optional or required plan costs. Chores / rewards notes which chore features are free and which sit behind a plan. Editorial score is our own rating from those specs; see how it is calculated.